Woodland
Number of properties in Woodland: | 94 |
Average price in Woodland: | $712,357 |
Average Sq Ft in Woodland: | 2,031 |
Average Price per Ft2 in Woodland: | $351 |
Average Acres in Woodland: | 22.38 |
Diamond Star Real Estate Group
Diamond Star Real Estate Group
Number of properties in Woodland: | 94 |
Average price in Woodland: | $712,357 |
Average Sq Ft in Woodland: | 2,031 |
Average Price per Ft2 in Woodland: | $351 |
Average Acres in Woodland: | 22.38 |
913 Court Street Woodland, California 95695
Beds: 3 Baths: 2 Feet2: 1,158 Acres: 0.262
845 4th Street Woodland, California 95695
Beds: 3 Baths: 1 Feet2: 1,097 Acres: 0.161
36334 State Highway 16 Woodland, California 95695
Beds: 2 Baths: 1 Feet2: 1,166 Acres: 17.74
1538 Harry Lorenzo Avenue Woodland, California 95776
Beds: 4 Baths: 4 Feet2: 3,033 Acres: 0.102
28 Jackson Street Woodland, California 95695
Beds: 3 Baths: 1 Feet2: 1,412 Acres: 0.144
1265 Alice Street Woodland, California 95776
Beds: 3 Baths: 1 Feet2: 1,160 Acres: 0.252
132 Mariposa Street Woodland, California 95695
Beds: 3 Baths: 2 Feet2: 1,117 Acres: 0.13
729 W Cross Street Woodland, California 95695
Beds: 4 Baths: 3 Feet2: 1,794 Acres: 0.141